| 461 | COL | ohCE ia . |
| IM yes | ||
| oh.IM yes.ADV | ||
| oh yes | ||
| 791 | COL | +< ia ond +.. . |
| yes but | ||
| yes.ADV but.CONJ | ||
| yes but... | ||
| 848 | MER | ia . |
| yes | ||
| yes.ADV | ||
| yes | ||
| 871 | COL | ia . |
| yes | ||
| yes.ADV | ||
| yes | ||
| 910 | MER | ia dim [/] dim (r)heina (y)dy o naci . |
| yes NEG NEG those be.3S.PRES PRON.3SM no | ||
| yes.ADV not.ADV nothing.N.M.SG.[or].not.ADV those.PRON be.V.3S.PRES he.PRON.M.3S no.ADV | ||
| yes it's not those ones, no | ||
| 926 | COL | ia . |
| yes | ||
| yes.ADV | ||
| yes | ||
| 983 | COL | ohCE ia . |
| IM yes | ||
| oh.IM yes.ADV | ||
| oh yes | ||
| 1108 | COL | +< ia . |
| yes | ||
| yes.ADV | ||
| yes | ||
| 1153 | COL | +< ia ? |
| yes | ||
| yes.ADV | ||
| yes? |